S. No. | Project Name | Client | Consultant | Main Contractor |
---|---|---|---|---|
1 | R853 Roads in Al Barsha 1,2,3 Dubai | Roads & Transport Authority - Dubai | Al Turath Engineering Consultants | National Contracting & Transport Co. |
2 | R910 Roads in Al Khawaneej First, Dubai | Roads & Transport Authority - Dubai | AQLEH Consulting Engineers | National Contracting & Transport Co. |
3 | Upgrading of Masafi Fujairah Road, Fujairah | Ministry of Public Works | Conser Consulting Engineering Services | National Contracting & Transport Co. |
4 | Fujairah Airport Road & Al Hayl Road Extension, Fujairah | Ministry of Public Works | Indroesse Infrastructure | National Contracting & Transport Co. |
5 | Street Lighting Work Yas Island, Abu Dubai (Solar Lighting) | Abu Dhabi Urban Planning Council | GOPA-International Energy Consultants | Bahari & Mazroei Trading Co. |
6 | Roads in Al Barsha South 1 & 2 (Sector 671 & 672), Dubai | Roads & Transport Authority - Dubai | Al Turath Engineering Consultants | National Contracting & Transport Co. |
7 | R627 Auto Zone in Al Ruqaa Al Hamra Phase-1 Stage-1 Sharjah | Directorate of Public Works | Khatib & Alami | Darwish Engineering & Emirates |
8 | R852 Construction of Road in Al Muhaisnah, Dubai | Roads & Transport Authority - Dubai | Jouzy Consulting Engineers | Darwish Engineering & Emirates |
9 | Internal Roads in Al Jurf Humidiya Phase-1, Ajman | Ministry of Public Works | Al Turath Engineering Consultants | National Contracting & Transport Co. |
10 | Infrastructure Development for Al Tai Residential Oasis Compound, Sharjah | Directorate of Public Works | AQLEH Consulting Engineers | National Contracting & Transport Co. |
11 | Umm Al Quwain Entrance Phase-2, Main Interchange Street Light work | Ministry of Public Works | Halcrow International Paternership | National Contracting & Transport Co. |
12 | R931 Levelling & Roads in Oud Muteena-2, Dubai | Roads & Transport Authority - Dubai | Aecom | National Contracting & Transport Co. |
13 | R959 Development of Abdul Hadid Square, Sharjah | Directorate of Public Works | Al Turath Engineering Consultants | National Contracting & Transport Co. |
14 | R1052 Arjan Second Access Road, Dubai | Roads & Transport Authority - Dubai | Khatib & Alami | National Contracting & Transport Co. |
15 | Improvement & Upgrading of Maliha Road From Sheik Khalifa Road Phase-1, Sharjah | Ministry of Presidential Affairs | Idroesse Infrastructure Middle East | National Contracting & Transport Co. |
16 | R978/3A Development of Cycle & Jogging Track at Various Locations in,Dubai | Roads & Transport Authority - Dubai | Parson Overseas Ltd | National Contracting & Transport Co. |
17 | Internal Road in Al Falah Area Phase-2, Sharjah | Asas Real Estate | Government of Sharjah | Darwish Engineering & Emirates |
18 | Al Murooj Residential Development at Hoshi Area, Sharjah | Asas Real Estate | Khatib & Alami | Darwish Engineering & Emirates |
19 | R1000 to D4-Sharjah to Khor Fakkan Road, Sharjah | Sharjah Roads & Transport Authority | Jacobs | Darwish Engineering & Emirates |
20 | Development of Latifa Bint Hamdan Street Contract-1, Dubai | Roads & Transport Authority - Dubai | CDM-Smith | National Contracting & Transport Co. |
21 | Madain Al Emarat Development (Badr) on Plot No. 261-1604 in Muhaisnah - First, Dubai | Dubai Islamic bank | Arcadis | Concord Star Contracting L.L.C |
22 | Upgrading of Etihad Road Stage-1 Ajman (Sheikh Zayed Mosque Intersection), Ajman | Ministry of Infrastructure Development | Parson Overseas Ltd. | Fala Road Contracting L.L.C |
23 | External Lighting Works for Mosques in Sharjah (At Muwafijah, Ramaqiyah & Al Seyouh Area), Sharjah – Decorative Lighting | Government of Sharjah | GOPA-International Energy Consultants | Darwish Engineering & Emirates |
24 | Development of Sheikh Ammar Street, Ajman | Ministry of Infrastructure Development | CDM-Smith | Darwish Engineering & Emirates |
25 | Improvement of Rashidiya Intersection, Ajman | Ajman Municipality | CDM-Smith | Darwish Engineering & Emirates |
26 | R1015/3A - Various Improvement & Implementing Quick wins (Deira Area), Dubai | Roads & Transportation Authority - Dubai | Alqeh Engineering Consultant | Concord Star Contracting L.L.C |
Sr.No. | Project Name | Client | Consultant | Main Contractor |
---|---|---|---|---|
1 | New Control Building & Substation Sharjah International Airport New Runway Project, Sharjah | Sharjah International Airport | Halcrow International Paternership | National Contracting & Transport Co |
2 | Substation Sharjah International Airport New Runway Project, Sharjah | Sharjah International Airport | Halcrow International Paternership | National Contracting & Transport Co |
3 | Auto Zone Phase-2 For LV Networking, Street Lighting, 11KV Work, Sharjah | Directorate of Public Works | Khatib & Alami | Darwish Engineering & Emirates |
4 | R-627 Auto Zone in Al Ruqaa Al Hamra Phase-1 Stage-1, Sharjah | Directorate of Public Works | Idroesse Infrastructure Middle East | Darwish Engineering & Emirates |
5 | Nasma Residences Infrastructure Work, Sharjah | Arada | Khatib & Alami | Darwish Engineering & Emirates |
6 | Al Zahia Development Al Lilac, Sharjah | Sharjah Holdings | Bin Dalmouk Engineering Consultant | United Engineering Construction |
7 | Souq Al Haraj Infrastructure & Building, Sharjah | Sharjah Asset Management | Consultant HSS | National Contracting & Transport Co |
8 | test | test | test | test |
Sr.No. | Project Name | Client | Consultant | Main Contractor |
---|---|---|---|---|
1 | Arab Marine Academy, Khor fakkan | Government of Sharjah | QHC, Architects Engineers | National Contracting & Transport Co. |
2 | Ballers Sports Facility, Downtown Dubai | Ballers Sports & Amusement Tracks Co. | Al Turath Engineering Consultants | National Contracting & Transport Co. |
3 | MEP & Fire Alarm Work at Al Tawain Farms in H.H. Mountain Resort, Fujairah | Al Mayya Holding | Management International Consultancy | Fujairah Holdings |
4 | MEP Work for Main Zoo Majlis & Gym Building at Sheikh Palace, Fujairah | H.H Sheikh Rashid | Management International Consultancy | Alpha Island Technical Services L.L.C |
5 | Development of Residential & Commercial Complex Consisting 15 Villas, Shopping Centre & Shops for Divorce Lady at Maleha, Sharjah | Directorate of Public Works | Directorate of Public Works | National Contracting & Transport Co. |
6 | MEP Work for Majestic Hotel Food Court, Bur Dubai (Renovation Works) | Mr. Alex Majestic Hotel | Alpha Island Technical Services L.L.C | Alpha Island Technical Services L.L.C |
7 | B+G+1F+1R Villa In Umm Al Sheif, Dubai | Homey General | Design Concepts Engineering Consultant | Intel Space Contracting L.L.C |
8 | Access Foot Bridge to Al Rayyan Complex at Al Nahda Street, Sharjah | Sharjah Roads & Transport Authority | Jacobs | National Contracting & Transport Co. |
9 | Ruler Palace Sewerage Vacuum Station Building, Sharjah | Directorate of Public Works | Halcrow International Paternership | National Contracting & Transport Co. |
10 | MEP Work for Extension of Zoo Building, Fujairah | H.H Sheikh Rashid | Management International Consultancy | Alpha Island Technical Services L.L.C |
11 | MEP Work for Accommodation Building for Ruler Palace, Fujairah | H.H Sheikh Rashid | MIC Consultant | Alpha Island Technical Services L.L.C |
12 | MEP Work for New Control Building & Substation Sharjah International Airport New Runway Project, Sharjah | Sharjah International Airport | Halcrow International Paternership | National Contracting & Transport Co. |
13 | Auto Zone Phase-2 MEP Work, Sharjah | Directorate of Public Works | Khatib & Alami | Darwish Engineering & Emirates |
14 | Mythos Kouzina & Grill Armada BlueBay Hotel, Cluster P, JLT - Sheikh Zayed Rd - Dubai | Mr. Alex Majestic Hotel | Alpha Island Technical Services L.L.C | Alpha Island Technical Services L.L.C |
To be a recognised name in the Electro Mechanical Contracting Industry best known for providing quality and reliable services that meet the highest customer expectations.
© 2022 alphaisland technical services. All rights reserved designed & developed by digidesire.com